Shipment Type: | FCL and LCL |
---|---|
Destination: | France |
Departure: | Shanghai |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Easr-South Asia | NO.1: | LIANYUNGANG | 18th Aug,2016 | ||||
Manila | |||||||
NO.2: | XINGANG/SHANGHAI | 18th-22nd Aug,2016 | |||||
Leam Chabang-Singapore-Port Kelang-Jakarta | |||||||
NO.3: | LIANYUNGANG | 22nd Aug, 2016 | |||||
Singapore-Yangon-Leam Chabang-Jakarta-Port Kelang | |||||||
NO.4: | SHANGHAI | 24th Aug, 2016 | |||||
Singapore-Jakarta-Leam Chabang-Port Kelang-Yangon | |||||||
NO.5: | SHANGHAI | 31st Aug, 2016 | |||||
Leam Chabang-Manila | |||||||
NO.6: | SHANGHAI | 1st Sep, 2016 | |||||
Singapore-Yangon-Leam Chabang-Jakarta-Port Kelang | |||||||
NO.7: | XINSHA/SHANGHAI/XINGANG | 6th-13rd Sep, 2016 | |||||
Singapore-Jakarta-Leam Chabang-Port Kelang-Yangon | |||||||
NO.8: | XINGANG/SHANGHAI/XINSHA | 9th-17th Sep,2016 | |||||
Haiphong-Leam Chabang-Singapore-Jakarta-Port Kelang | |||||||
NO.9: | XINGANG/SHANGHAI | 15th-19th Sep,2016 | |||||
Leam Chabang-Singapore-Port Kelang-Jakarta | |||||||
India+Pakinstan | NO.1: | SHANGHAI/XINGANG/QINGDAO | 13rd-22nd Aug,2016 | ||||
Karchi | |||||||
NO.2: | XINGANG/SHANGHAI | 16th-18th Aug,2016 | |||||
Hambantota | |||||||
NO.3: | LIANYUNGANG | 22nd Aug, 2016 | |||||
Hambantota-Mumbai-Mundra | |||||||
NO.4: | SHANGHAI | 1st-2nd Sep,2016 | |||||
Hambantota-Karchi | |||||||
NO.5: | LIANYUNGANG | 1st Sep, 2016 | |||||
Hambantota-Mumbai-Mundra | |||||||
Austraila | NO.1: | SHANGHAI/XINGANG | 8th-11st Aug,2016 | ||||
Brisbane-Port Kembla-Melbourne-Fremantle-Auckland-Wellington-Lyttelton-Nelson-Noumea-Apia-Nuku'Alofa | |||||||
NO.2: | XINGANG/SHANGHAI/XINSHA | 15th-22nd Aug,2016 | |||||
Fremantle-Adelaide-Melbourne-Port Kembla-Brisbane-Auckland-Wellington-Lyttelton | |||||||
NO.3: | SHANGHAI | 27th Aug,2016 | |||||
Brisbane-Port Kembla-Melbourne-Fremantle-Auckland-Wellington-Lyttelton-Nelson-Suva-Apia-Nuku'Alofa | |||||||
NO.4: | SHANGHAI | 2nd Sep,2016 | |||||
Townsville-Brisbane-Port Kembla-Melbourne-Adelaide | |||||||
NO.5: | XINGANG/SHANGHAI/XINSHA | 9th-17th Sep,2016 | |||||
Fremantle-Adelaide-Melbourne-Port Kembla-Brisbane-Auckland-Wellington-Lyttelton | |||||||
Mediterranean | NO.1: | SHANGHAI | 18th Aug,2016 | ||||
Aqaba-Piraeus-Derince-Bristol-Zeerbugge-Antwerp-Bremerhaven | |||||||
NO.2: | SHANGHAI | 18th Aug,2016 | |||||
Beirut-Derince-Alexandria-Misurata-Tunis-DjenDjen-Casablanca-N.Europe | |||||||
NO.3: | LIANYUNGANG | 22nd Aug, 2016 | |||||
Jeddah-Alexandria-Piraeus-Tunis-Izmir-Amsterdam-Zeerbugge-Bremerhaven | |||||||
NO.4: | SHANGHAI | 24th Aug,2016 | |||||
Aqaba-Piraeus-Derince-Izmir-Zeerbugge-Antwerp-Bremerhaven | |||||||
NO.5: | ZHANGJIAGANG | 24th Aug,2016 | |||||
Alexandria-Derince-DjenDjen | |||||||
NO.6: | SHANGHAI/XINGANG | 25th-30th Aug,2016 | |||||
Beirut-Derince-Alexandria-Misurata-Tunis-DjenDjen-Casablanca-N.Europe | |||||||
NO.7: | SHANGHAI | 1st Sep,2016 | |||||
Beirut-Piraeus-Kope--Livorno-Barcelona-DjenDjen-Bristol-Antwerp--Amsterdam-Bremerhaven-Southampton | |||||||
NO.8: | LIANYUNGANG | 1st Sep,2016 | |||||
Jeddah-Alexandria-Piraeus-Tunis-Izmir-Amsterdam-Zeerbugge-Bremerhaven | |||||||
NO.9: | SHANGHAI | 2nd Sep,2016 | |||||
Ennore-Aqbaa-Beirut-Piraeus-Barcelona-Gent-Zeebrugge | |||||||
NO.10: | SHANGHAI | 3rd Sep,2016 | |||||
Piraeus-Derince-Izmir-Zeerbugge-Bremerhaven | |||||||
Red-sea | NO.1: | SHANGHAI | 18th Aug,2016 | ||||
Jeddah-Aqaba-Port Sudan-Djibouti | |||||||
NO.2: | SHANGHAI/XINGANG | 25th-30th Aug,2016 | |||||
Jeddah-Aqaba-Port Sudan-Djibouti | |||||||
NO.3: | LIANYUNGANG/SHANGHAI | 25th-28th Aug,2016 | |||||
Port Sudan-Jeddah-Aqabab | |||||||
East & South Africa | NO.1: | XINGANG/SHANGHAI | 16th-18th Aug,2016 | ||||
Mombasa-Dar Es Salaam-Durban-Maputo | |||||||
NO.2: | XINGANG/SHANGHAI | 17th-19th Aug,2016 | |||||
Durban-Maputo-Mombasa-Dar Es Salaam-Port Louis-Tamatave | |||||||
NO.3: | SHANGHAI | 24th Aug, 2016 | |||||
Durban-Mombasa-Dar Es Salaam | |||||||
NO.4: | SHANGHAI | 25th Aug,2016 | |||||
Dar Es Salaam-Mombasa | |||||||
NO.5: | SHANGHAI/XINGANG | 25th-30th Aug,2016 | |||||
Mombasa-Dar Es Salaam-Durban-Maputo | |||||||
NO.6: | SHANGHAI | 30th Aug,2016 | |||||
Durban-Maputo-Port Louis | |||||||
NO.7: | SHANGHAI | 31st Aug,2016 | |||||
Durban-Port Elizabeth-Maputo-Dar Es Salaam-Mombasa | |||||||
NO.8: | XINGANG/SHANGHAI | 3rd-5th Sep,2016 | |||||
Durban-Maputo-Mombasa-Dar Es Salaam-Port Louis-Tamatave | |||||||
NO.9: | XINSHA/SHANGHAI/XINGANG | 6th-13rd Sep, 2016 | |||||
Durban-Mombasa-Dar Es Salaam | |||||||
Persian Gulf | NO.1: | LIANYUNGANG | 22nd Aug, 2016 | ||||
Sohar-Jebel Ali-Abu Dhabi-Hamad-Bahrain-Damman-kuwait | |||||||
NO.2: | SHANGHAI | 25th Aug,2016 | |||||
Sohar-Jebel Ali-Hamad-Damman-Kuwait | |||||||
NO.3: | SHANGHAI | 1st Sep, 2016 | |||||
Sohar-Jebel Ali-Abu Dhabi-Hamad-Kuwait-Bahrain-Damman | |||||||
NO.4: | LIANYUNGANG | 1st Sep, 2016 | |||||
Sohar-Jebel Ali-Abu Dhabi-Hamad-Bahrain-Damman-kuwait | |||||||
NO.5: | SHANGHAI | 1-5st Sep,2016 | |||||
Sohar-Jebel Ali-Damman-Kuwait-Hamad-Bahrain-Umm Qasr | |||||||
NO.6: | SHANGHAI | 5th Sep,2016 | |||||
Jebel Ali-Hamad-Damman-Kuwait | |||||||
Wesr Africa | NO.1: | XINGANG/SHANGHAI | 17th-19th Aug,2016 | ||||
Luanda-Lagos-Tema-Dakar-Abidjan-Banjul-Conakry-Contonou-Douala-Freetown-Libreville-Lome-Monrovia-Point Noire | |||||||
NO.3: | XINGANG/SHANGHAI | 1st-10th Sep,2016 | |||||
Tema-Dakar-Abidjan | |||||||
NO.4: | XINGANG/SHANGHAI | 3rd-5th Sep,2016 | |||||
Luanda-Lagos-Tema-Dakar-Abidjan-Banjul-Conakry-Contonou-Douala-Freetown-Libreville-Lome-Monrovia-Point Noire | |||||||
NO.2: | XINGANG/SHANGHAI | 5th-10thSep,2016 | |||||
Luanda-Lagos-Tema-Abidjan-Dakar-Banjul-Conakry-Cotonou-Douala-Freetown-Libtreville-Lome-Monrovia-Point Noire | |||||||
NO.5: | XINSHA/SHANGHAI/XINGANG | 15th-23rd Sep,2016 | |||||
Luanda-Libreville-Lagos-Cotonou-Tema-Abidjan-Conkary-Dakar-Nouackhott | |||||||
West of South America | NO.1: | SHANGHAI | 14th Aug,2016 | ||||
Callao-San Antonio-Iquique | |||||||
NO.2: | SHANGHAI/XINGANG | 14th-16th Aug,2016 | |||||
San Antonio-Iquique-Callao-Esmeraldas-Buenaventura | |||||||
NO.3: | YANTIAN/QINGDAO | 16th-17th Aug,2016 | |||||
Callao-San Antonio-Iquique-Buenaventura-Manta-Carib | |||||||
NO.4: | SHANGHAI | 17th Aug,2016 | |||||
Kingston-Caibbean(Via Kingston)-Port of Spain-DDC-Paramaribo-Georgtown-Havana | |||||||
NO.5: | XINGANG | 17th Aug,2016 | |||||
Kingston-Caibbean(Via Kingston)-Port of Spain-DDC-Paramaribo-Georgtown-Havana | |||||||
NO.6: | SHANGHAI | 25th Aug,2016 | |||||
Puerto Quetzal-San Lorenzo-Puerto Calder-Santo Domngo-Kingston-Acajutla-Corinto-Buenaventura-Puerto Cabello-Havana | |||||||
NO.7: | SHANGHAI/XINGANG | 23rd-30th Aug,2016 | |||||
Callao-San Antonio-Iquique-Buenaventura-Manta-Carib | |||||||
East of South America | NO.1: | SHANGHAI | 10th Aug,2016 | ||||
Manzanillo-Vitoria-Santos-Rio Grande-Zarte | |||||||
NO.2: | SHANGHAI | 12nd Aug,2016 | |||||
Montevideo-Zarate-Asuncion-Santos-Vitoria-Salvador | |||||||
NO.3: | SHANGHAI | 12nd Aug,2016 | |||||
Montevideo-Santos | |||||||
NO.4: | SHANGHAI | 20th Aug,2016 | |||||
Manzanillo-Vitoria-Santos-Rio Grande-Zarte | |||||||
NO.5: | SHANGHAI/XINGANG | 24th-27th Aug,2016 | |||||
Montevideo-Zarate-Asuncion-Santos-Vitoria-Salvador | |||||||
NO.6: | XINGANG/SHANGHAI | 1st-8th Sep,2016 | |||||
Montevideo-Santos | |||||||
NO.7: | SHANGHAI | 10th Sep,2016 | |||||
Montevideo-Zarate-Asuncion-Santos-Vitoria-Salvador | |||||||
NO.8: | SHANGHAI | 11st Sep,2016 | |||||
Manzanillo-Vitoria-Santos-Rio Grande-Zarte | |||||||
NO.9: | XINSHA/SHANGHAI/XINGANG | 11st-19th Sep,2016 | |||||
Manzanillo-Vitoria-Zarte-Montevideo-Asuncion | |||||||
North America | NO.1: | SHANGHAI | 10th Aug,2016 | ||||
Long Beach-Manzanillo(PA)-Savannah-Newports News-Baltimore-New York | |||||||
NO.2: | SHANGHAI | 17th Aug,2016 | |||||
Freeport-Mobile-Brunswick-New York-Baltimore-Jacksonville | |||||||
NO.3: | XINGANG | 17th Aug,2016 | |||||
Freeport-Mobile-Brunswick-New York-Baltimore-Jacksonville | |||||||
NO.4: | SHANGHAI | 20th Aug,2016 | |||||
Tacoma-Long Beach-Manzanillo(PA)-Savannah-Newports News-Baltimore | |||||||
NO.6: | SHANGHAI/XINGANG | 25th-30th Aug,2016 | |||||
New Westminster-Tacoma-Portland-San Diego-Hueneme-Benicia-Brunswick-Philadelphia-Baltimore-Galveston-Newark | |||||||
NO.7: | XINGANG | 28th Aug,2016 | |||||
Benicia-Port Huneme-Long Beach-Lazaro Cardenas-Manzanillo-San Diego-Grays Harbor | |||||||
NO.8: | SHANGHAI | 6th Sep,2016 | |||||
Benicia-Port Huneme-Long Beach-Lazaro Cardenas-Manzanillo-San Diego-Grays Harbor | |||||||
NO.9: | SHANGHAI | 11st Sep,2016 | |||||
Long Beach-Manzanillo(PA)-Savannah-Newports News-Baltimore-New York | |||||||
*Non-propelled cargo is case by case. | |||||||
*Any inquiries, please don't hesitate to let us know. |