Shipment Type: | FCL and LCL |
---|---|
Type: | Sea-Air |
Cargo Type: | General Cargo |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
POL | POD | Carrier | 40HQ | ETD 2022 Apr | transit port |
Nansha | abbas | EASCO | 6700 | 8/Apr | Port kELANG |
Ningbo | abbas | MNJ | 6350 | 2/Apr | JEBEL ALI |
Ningbo | abbas | Easco | 6400 | 5/Apr | Port Kelang |
shenzhen | abbas | FREESEAS | 6850 | 3/Apr | Mundra |
Qingdao | abbas | FSL | 6800 | 6/Apr | jebel ali |
Shanghai | abbas | BATCL | 6750 | 7/Apr | jebel ali |
ASHGABAD | |||||
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 2100$ | 2200$ | 2900$ | 3000$ | 2900$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 100$ | 100$ | ||
TASHKENT | |||||
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 3700$ | 3800$ | 5000$ | 5200$ | 5200$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 250$ | 250$ | ||
DUSHANBE | -100 | -100 | -100 | -100 | -100 |
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 4700$ | 5250$ | 6500$ | 6900$ | 6800$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 300$ | 300$ | ||
QALA | |||||
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 1900$ | 2000$ | 2800$ | 3000$ | 2900$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 100$ | 100$ | ||
BALKANABAD | |||||
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 2100$ | 2200$ | 2900$ | 3000$ | 2900$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 100$ | 100$ | ||
Almaty | |||||
Cont weight + gross weight | 20'STD | 20'STD | 20'STD | 40'STD & 40' HQ | 40'HQ &40 STD |
Cont weight + gross weight | Less than 5 ton | 5-15 ton | More than 15 ton | Less than 24 ton | More than 24 ton |
rate | 7000$ | 7100$ | 9500$ | 9500-10000$ | 9400-9500$ |
Validity term | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER | SEPTEMBER |
over weight charge | over weight charge for per ton more than 20 ton | 400$ | 450$ | ||
Above rate include Do,THC,Custom clearance and custom operation, transit cargo to destination, | |||||
Return empty container to Bandar Abbas |